
|
LAKE LINDEN-HUBBELL SCHOOL DISTRICT County: HOUGHTON State: MI Schools in district: 2 Phone: (906) 296-6211 State ID: 31130 Total Students: 545 Total Seniors: 38 Total Diplomas: 38 Student Teacher Ratio: 15.8 * DATA ACCORDING TO NCES.ED.GOV | |||
| Total students | # | % | |
| Native American | 1 | 0.18% | |
| Asian | 5 | 0.92% | |
| African American | 3 | 0.55% | |
| Hispanic | 4 | 0.73% | |
| White | 532 | 97.61% | |
| << Home | Kevin Liimatta | 906-370-4440 |
