
|
GOGEBIC-ONTONAGON ISD County: ONTONAGON State: MI Schools in district: 1 Phone: (906) 575-3438 State ID: 27000 Total Students: 27 Total Seniors: 0 Total Diplomas: 0 Student Teacher Ratio: 0 * DATA ACCORDING TO NCES.ED.GOV | |||
| Total students | # | % | |
| Native American | 4 | 14.81% | |
| Asian | 1 | 3.70% | |
| African American | 0 | 0.00% | |
| Hispanic | 0 | 0.00% | |
| White | 22 | 81.48% | |
| << Home | Kevin Liimatta | 906-370-4440 |
