
|
ELM RIVER TOWNSHIP SCHOOL DISTRICT County: HOUGHTON State: MI Schools in district: 1 Phone: (906) 288-3751 State ID: 31070 Total Students: 13 Total Seniors: 0 Total Diplomas: 0 Student Teacher Ratio: 0 * DATA ACCORDING TO NCES.ED.GOV | |||
| Total students | # | % | |
| Native American | 0 | 0.00% | |
| Asian | 0 | 0.00% | |
| African American | 0 | 0.00% | |
| Hispanic | 0 | 0.00% | |
| White | 13 | 100.00% | |
| << Home | Kevin Liimatta | 906-370-4440 |
